Resurrection Derby Leaderboard

Derby Statistics
Statistics as of: Final
Total Number of Participants: 250
Total Number of Fish Recorded: 64
Total Combined Weight of Fish Recorded: 700 lbs
Average Weight of Fish Recorded: 10.95 lbs

Complete Results
Rank Weight Time Participant
1) 17.14 lbs 8/17 14:02 TRENT KIES - ANACORTES, WASHINGTON (#1037)
2) 16.64 lbs 8/16 15:00 ALAN HOGAN - ANACORTES, WA (#1108)
3) 16.54 lbs 8/17 14:38 RANDY GEOGHEGAN (#3026)
4) 16.34 lbs 8/17 16:42 JYM COOK (#3052)
5) 16.19 lbs 8/16 18:12 WILL STUNTZ - OAK HARBOR, WA (#1161)
6) 15.47 lbs 8/17 14:31 MICHAEL POWELL - OAK HARBOR, WA (#1048)
7) 15.44 lbs 8/17 16:11 LIZ STOUT (#3030)
8) 15.17 lbs 8/16 17:54 CHRIS LONG - ANACORTES, WA (#1176)
9) 15.08 lbs 8/17 15:07 PETE NELSEN - MOUNT VERNON, WA (#1190)
10) 15.00 lbs 8/16 17:03 BRANDO GREEN (#3163)
11) 14.93 lbs 8/16 17:47 MIKE VANDERMEULEN - PASCO, WA (#1036)
12) 14.71 lbs 8/16 18:34 KYLE LINDSAY - SEDRO WOOLLEY, WA (#1009)
13) 14.68 lbs 8/16 18:31 JAMIE PROPST - ANACORTES, WASHINGTON (#1053)
14) 14.44 lbs 8/17 16:50 JIM AGGERGAARD - ANACORTES, WA (#1032)
15) 14.34 lbs 8/16 18:24 JAKE METZGER - BELLINGHAM, WA (#1089)
16) 14.23 lbs 8/17 16:17 JOSHUA LEAVELL - OAK HARBOR, WA (#1128)
17) 13.41 lbs 8/17 16:54 ANDREA SMITH - EVERETT, WA (#1139)
18) 13.31 lbs 8/16 16:44 LARRY QUESNELL (#3152)
19) 13.28 lbs 8/16 17:58 TYLER SMITH - ANACORTES, WA (#1167)
20) 13.23 lbs 8/16 18:14 RANDY GEOGHEGAN (#3026)
21) 12.84 lbs 8/16 15:46 OMAR QUIROGA - LYNNWOOD, WA (#1150)
22) 12.78 lbs 8/16 18:52 DANE RENKERT (#3063)
23) 12.50 lbs 8/16 15:03 MIKE HENDERSON - OAK HARBOR, WA (#1050)
24) 12.32 lbs 8/17 15:06 JOHN OLSON - MOUNT VERNON, WA (#1191)
25) 12.29 lbs 8/17 16:14 APRILL GRAHAM - SEDRO WOOLLEY, WA (#1094)
26) 12.24 lbs 8/16 17:40 SABEN WILLIAMSON - ANACORTES, WA (#1109)
27) 12.18 lbs 8/17 15:55 JENNIFER PRICE - ANACORTES, WA (#1042)
28) 12.10 lbs 8/16 18:47 GREG HORTON (#3159)
29) 12.05 lbs 8/17 16:46 MANFRED SCHMIEDL - FRIDAY HARBOR, WA (#1130)
30) 11.52 lbs 8/17 16:14 MICHAEL GRACE - MOUNT VERNON, WA (#1091)
31) 11.31 lbs 8/16 16:28 WAYNE LOGSDON - MOUNT VERNON, WA (#1189)
32) 11.31 lbs 8/16 16:32 GRACIE VANDERMEULEN - MAPLE VALLEY, WA (#1166)
33) 11.17 lbs 8/17 16:52 JON CITRON - EAST WENATCHEE, WA (#1011)
34) 11.02 lbs 8/17 15:22 KYLE HANSEN - EVERETT, WA (#1074)
35) 10.95 lbs 8/16 17:40 CONNOR DONALDSON - SEDRO WOOLLEY, WA (#1029)
36) 10.84 lbs 8/17 14:53 WILLIAM MCCOMBS - ANACORTES, WA (#1064)
37) 10.70 lbs 8/16 17:58 TRAVIS POIRIER - ANACORTES, WA (#1168)
38) 10.67 lbs 8/16 18:52 JIM AGGERGAARD - ANACORTES, WA (#1032)
39) 10.60 lbs 8/17 15:41 JERRY GILBERTSON (#3156)
40) 10.32 lbs 8/17 15:11 JIM RAMOS - MOUNT VERNON, WA (#1159)
41) 10.16 lbs 8/16 16:28 WALLY WARM (#3153)
42) 10.03 lbs 8/16 15:10 JOEL BERNTSON - SEATTLE, WA (#1122)
43) 10.01 lbs 8/16 17:03 JOHN EILERTSEN (#3164)
44) 9.78 lbs 8/16 15:03 MIKE HENDERSON - OAK HARBOR, WA (#1050)
45) 9.68 lbs 8/16 18:35 BRANDON KOWALIK - FERNDALE, WA (#1010)
46) 9.43 lbs 8/16 15:46 TREVOR CRUMRINE - SNOHOMISH, WA (#1151)
47) 8.30 lbs 8/16 15:00 ROBERT FELDER - ANACORTES, WASHINGTON (#1027)
48) 8.28 lbs 8/17 16:50 KALE RAIUD (#3171)
49) 8.00 lbs 8/16 16:58 RAYGENS HOLBROOK - LACONNER, WA (#1118)
50) 7.86 lbs 8/17 16:32 ROSS EDDY (#3151)
51) 7.59 lbs 8/16 16:58 VERONICA HOLBROOK - LACONNER, WA (#1117)
52) 7.15 lbs 8/17 16:42 RANDY COOK (#3053)
53) 6.78 lbs 8/16 17:41 MIKE DONALDSON - MOUNT VERNON, WA (#1028)
54) 6.60 lbs 8/16 18:16 LORI CUMMINGS - CAMANO ISLAND, WA (#1067)
55) 6.50 lbs 8/17 16:42 RANDY COOK (#3053)
56) 6.30 lbs 8/17 15:23 DAN HANSEN - EVERETT, WA (#1073)
57) 6.09 lbs 8/16 17:41 MIKE DONALDSON - MOUNT VERNON, WA (#1028)
58) 5.55 lbs 8/16 15:09 NIKITA PAYTON - POULSBO, WA (#1046)
59) 5.44 lbs 8/16 17:57 WAYNE LAMPLEY - ANACORTES, WA (#1175)
60) 5.25 lbs 8/16 16:28 STEVEN KERR - PORT ANGELES, WA (#1014)
61) 5.17 lbs 8/16 17:57 WAYNE LAMPLEY - ANACORTES, WA (#1175)
62) 4.87 lbs 8/16 17:22 JENNIFER PRICE - ANACORTES, WA (#1042)
63) 2.41 lbs 8/17 16:35 CORINA SAHLIN - BOW, WA (#1022)
64) 2.14 lbs 8/16 15:46 TREVOR CRUMRINE - SNOHOMISH, WA (#1151)

Active Duty/Veteran Complete Results
Rank Weight Time Participant
1) 16.34 lbs 8/17 16:42 JYM COOK (#3052)
2) 15.17 lbs 8/16 17:54 CHRIS LONG - ANACORTES, WA (#1176)
3) 15.08 lbs 8/17 15:07 PETE NELSEN - MOUNT VERNON, WA (#1190)
4) 14.23 lbs 8/17 16:17 JOSHUA LEAVELL - OAK HARBOR, WA (#1128)
5) 12.32 lbs 8/17 15:06 JOHN OLSON - MOUNT VERNON, WA (#1191)
6) 12.05 lbs 8/17 16:46 MANFRED SCHMIEDL - FRIDAY HARBOR, WA (#1130)
7) 10.84 lbs 8/17 14:53 WILLIAM MCCOMBS - ANACORTES, WA (#1064)
8) 7.86 lbs 8/17 16:32 ROSS EDDY (#3151)
9) 5.44 lbs 8/16 17:57 WAYNE LAMPLEY - ANACORTES, WA (#1175)
10) 5.17 lbs 8/16 17:57 WAYNE LAMPLEY - ANACORTES, WA (#1175)

Woman Complete Results
Rank Weight Time Participant
1) 15.44 lbs 8/17 16:11 LIZ STOUT (#3030)
2) 14.68 lbs 8/16 18:31 JAMIE PROPST - ANACORTES, WASHINGTON (#1053)
3) 13.41 lbs 8/17 16:54 ANDREA SMITH - EVERETT, WA (#1139)
4) 12.29 lbs 8/17 16:14 APRILL GRAHAM - SEDRO WOOLLEY, WA (#1094)
5) 12.18 lbs 8/17 15:55 JENNIFER PRICE - ANACORTES, WA (#1042)
6) 8.00 lbs 8/16 16:58 RAYGENS HOLBROOK - LACONNER, WA (#1118)
7) 7.59 lbs 8/16 16:58 VERONICA HOLBROOK - LACONNER, WA (#1117)
8) 6.60 lbs 8/16 18:16 LORI CUMMINGS - CAMANO ISLAND, WA (#1067)
9) 5.55 lbs 8/16 15:09 NIKITA PAYTON - POULSBO, WA (#1046)
10) 4.87 lbs 8/16 17:22 JENNIFER PRICE - ANACORTES, WA (#1042)
11) 2.41 lbs 8/17 16:35 CORINA SAHLIN - BOW, WA (#1022)

Child Complete Results
Rank Weight Time Participant
1) 11.31 lbs 8/16 16:32 GRACIE VANDERMEULEN - MAPLE VALLEY, WA (#1166)